<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Insurances &#38; Business</title>
	<link>http://www.insurances-business.info</link>
	<description>News Economy Business Investment Banks Credits</description>
	<pubDate>Mon, 14 Jul 2008 09:35:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Easier security norms for ECBs to flow in capital</title>
		<link>http://www.insurances-business.info/easier-security-norms-for-ecbs-to-flow-in-capital/</link>
		<comments>http://www.insurances-business.info/easier-security-norms-for-ecbs-to-flow-in-capital/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:17 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/easier-security-norms-for-ecbs-to-flow-in-capital/</guid>
		<description><![CDATA[As the interest rate scenario heats up in the domestic market, the Reserve Bank of India will make it easier for corporates to raise monies through the external commercial borrowing route.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Easier security norms for ECBs to flow in capital
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/easier-security-norms-for-ecbs-to-flow-in-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aluminium stocks shine</title>
		<link>http://www.insurances-business.info/aluminium-stocks-shine/</link>
		<comments>http://www.insurances-business.info/aluminium-stocks-shine/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:13 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/aluminium-stocks-shine/</guid>
		<description><![CDATA[Aluminium sector stocks have been gaining since the beginning of the month. And this is owing to the fact that prices of the metal are gaining in the overseas markets, thanks to the high power costs that have led to a cut in capacities in China.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Aluminium stocks shine
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/aluminium-stocks-shine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commexes turnover up by 24% in the first quarter</title>
		<link>http://www.insurances-business.info/commexes-turnover-up-by-24-in-the-first-quarter/</link>
		<comments>http://www.insurances-business.info/commexes-turnover-up-by-24-in-the-first-quarter/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:13 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/commexes-turnover-up-by-24-in-the-first-quarter/</guid>
		<description><![CDATA[Despite the government&#8217;s imposition of ban on futures trade in eight commodities, the turnover of 22 commodities exchanges went up by more than 25% during the first quarter of the current fiscal, in comparison to corresponding period.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Commexes turnover up by 24% in the first quarter
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/commexes-turnover-up-by-24-in-the-first-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infy tempers optimism with caution; net up 21%</title>
		<link>http://www.insurances-business.info/infy-tempers-optimism-with-caution-net-up-21/</link>
		<comments>http://www.insurances-business.info/infy-tempers-optimism-with-caution-net-up-21/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:10 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/infy-tempers-optimism-with-caution-net-up-21/</guid>
		<description><![CDATA[Software major Infosys Technologies met market estimates, recording quarterly profits of Rs 1,302 crore for Q1, up 20.7% from profits of Rs 1,079 crore posted a year ago. Revenues for the quarter, at Rs 4,854 crore, were up 28.7% from Rs 3,773 crore.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Infy tempers optimism with caution; net [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/infy-tempers-optimism-with-caution-net-up-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iran missiles prove US shield not needed: Russia</title>
		<link>http://www.insurances-business.info/iran-missiles-prove-us-shield-not-needed-russia/</link>
		<comments>http://www.insurances-business.info/iran-missiles-prove-us-shield-not-needed-russia/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:08 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/iran-missiles-prove-us-shield-not-needed-russia/</guid>
		<description><![CDATA[Russia said on Friday Iran&#8217;s missile tests showed there is no military justification for U.S. plans to deploy missile defenses in eastern Europe because Tehran&#8217;s rockets cannot travel that far.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Iran missiles prove US shield not needed: Russia
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/iran-missiles-prove-us-shield-not-needed-russia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CPMs Jamaat tactic sours ties with Samajwadis</title>
		<link>http://www.insurances-business.info/cpms-jamaat-tactic-sours-ties-with-samajwadis/</link>
		<comments>http://www.insurances-business.info/cpms-jamaat-tactic-sours-ties-with-samajwadis/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:07 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/cpms-jamaat-tactic-sours-ties-with-samajwadis/</guid>
		<description><![CDATA[Senior politburo member MK Pandhe&#8217;s statement that those who need Muslim support should oppose the nuclear deal might have resulted in breaking the CPI(M)&#8217;s long-standing camaraderie with the SP.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
CPMs Jamaat tactic sours ties with Samajwadis
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/cpms-jamaat-tactic-sours-ties-with-samajwadis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Column Falling down</title>
		<link>http://www.insurances-business.info/column-falling-down/</link>
		<comments>http://www.insurances-business.info/column-falling-down/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:05 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/column-falling-down/</guid>
		<description><![CDATA[The big problem is that the scenario on the capital account has altered completely. One of the big components of capital inflows, namely FII inflows into the equity markets, have lost steam with the excess liquidity now flowing out of Asia
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Column Falling down
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/column-falling-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICA to offer hardware &#38; networking course</title>
		<link>http://www.insurances-business.info/ica-to-offer-hardware-networking-course/</link>
		<comments>http://www.insurances-business.info/ica-to-offer-hardware-networking-course/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:04 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/ica-to-offer-hardware-networking-course/</guid>
		<description><![CDATA[The ICA, a unit of ICA Infotech Pvt Ltd, is set to start a new course on hardware &#038; networking soon to meet the demand of the trained manpower in the Indian hardware industry.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
ICA to offer hardware &#38; networking course
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/ica-to-offer-hardware-networking-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech transfer likely to delay Scorpene sub</title>
		<link>http://www.insurances-business.info/tech-transfer-likely-to-delay-scorpene-sub/</link>
		<comments>http://www.insurances-business.info/tech-transfer-likely-to-delay-scorpene-sub/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:59 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/tech-transfer-likely-to-delay-scorpene-sub/</guid>
		<description><![CDATA[Despite repeated assurances, French defence major DCNS may not be able to deliver the first SSK Scorpene submarine to the Indian Navy by 2012, as scheduled under a six-boat project worth Rs 18,798 crore.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Tech transfer likely to delay Scorpene sub
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/tech-transfer-likely-to-delay-scorpene-sub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Draft gives no assurance, binds our nuclear programme: Left</title>
		<link>http://www.insurances-business.info/draft-gives-no-assurance-binds-our-nuclear-programme-left/</link>
		<comments>http://www.insurances-business.info/draft-gives-no-assurance-binds-our-nuclear-programme-left/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:57 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/draft-gives-no-assurance-binds-our-nuclear-programme-left/</guid>
		<description><![CDATA[After accusing the government of &#8221;betraying&#8221; the country for approaching the IAEA board of governors, the Left parties slammed the text of the draft agreement, charging that it failed to commit concrete assurances on uninterrupted fuel supply while binding the country&#8217;s civilian nuclear energy programme into IAEA safeguards in perpetuity.
Post from: Insurances &#38; Business - [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/draft-gives-no-assurance-binds-our-nuclear-programme-left/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil regulator members revolt against chief</title>
		<link>http://www.insurances-business.info/oil-regulator-members-revolt-against-chief/</link>
		<comments>http://www.insurances-business.info/oil-regulator-members-revolt-against-chief/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:57 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/oil-regulator-members-revolt-against-chief/</guid>
		<description><![CDATA[In a piquant situation, virtually all the member of oil regulator PNGRB have openly revolted against chairman L Mansingh, condemning his &#8216;autocratic&#8217; functioning and demanded a say in framing of regulations.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Oil regulator members revolt against chief
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/oil-regulator-members-revolt-against-chief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Column Switching tracks</title>
		<link>http://www.insurances-business.info/column-switching-tracks/</link>
		<comments>http://www.insurances-business.info/column-switching-tracks/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:56 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/column-switching-tracks/</guid>
		<description><![CDATA[Rail travel in India has traditionally been meant for the aam aadmi and not aimed at the well heeled business traveller, or even the middle class traveller who has now shifted to airlines courtesy incredibly low fares trotted out by the airlines.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Column Switching tracks
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/column-switching-tracks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SECL distributes Rs 50cr terminal benefits in a day</title>
		<link>http://www.insurances-business.info/secl-distributes-rs-50cr-terminal-benefits-in-a-day/</link>
		<comments>http://www.insurances-business.info/secl-distributes-rs-50cr-terminal-benefits-in-a-day/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:55 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/secl-distributes-rs-50cr-terminal-benefits-in-a-day/</guid>
		<description><![CDATA[SECL, a premier coal producing mini ratna company, has set a record by distributing terminal benefits/ social security- group gratuity scheme adding up to Rs 50 crore in one day to 487 retired employees.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
SECL distributes Rs 50cr terminal benefits in a day
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/secl-distributes-rs-50cr-terminal-benefits-in-a-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIL plans to raise $1 billion, 5-year loan</title>
		<link>http://www.insurances-business.info/ril-plans-to-raise-1-billion-5-year-loan/</link>
		<comments>http://www.insurances-business.info/ril-plans-to-raise-1-billion-5-year-loan/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:54 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/ril-plans-to-raise-1-billion-5-year-loan/</guid>
		<description><![CDATA[India&#8217;s leading petrochemical producer and refiner, Reliance Industries Ltd (RIL), is looking to price a $1 billion five-year loan at 150 basis points over Libor, a source familiar with the details of the plan said.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
RIL plans to raise $1 billion, 5-year loan
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/ril-plans-to-raise-1-billion-5-year-loan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yarn rate hike irks garment exporters</title>
		<link>http://www.insurances-business.info/yarn-rate-hike-irks-garment-exporters/</link>
		<comments>http://www.insurances-business.info/yarn-rate-hike-irks-garment-exporters/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:53 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/yarn-rate-hike-irks-garment-exporters/</guid>
		<description><![CDATA[Textile mills have increased yarn rates by Rs 5 from Thursday, though there has been substantial fiscal adjustments by way of customs duty reduction on cotton exports, the Tirupur Exporters Association president, A Sakthivel said.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Yarn rate hike irks garment exporters
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/yarn-rate-hike-irks-garment-exporters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICICI Bank mulling overseas retail franchise buy</title>
		<link>http://www.insurances-business.info/icici-bank-mulling-overseas-retail-franchise-buy/</link>
		<comments>http://www.insurances-business.info/icici-bank-mulling-overseas-retail-franchise-buy/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:52 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/icici-bank-mulling-overseas-retail-franchise-buy/</guid>
		<description><![CDATA[India&#8217;s largest private-sector lender, ICICI Bank, which announced its plans for acquisition in Britian, Canada or Germany, today said that the area it was looking at was a retail banking franchise.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
ICICI Bank mulling overseas retail franchise buy
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/icici-bank-mulling-overseas-retail-franchise-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCL Tech sees forex loss of  $77 m</title>
		<link>http://www.insurances-business.info/hcl-tech-sees-forex-loss-of-77-m/</link>
		<comments>http://www.insurances-business.info/hcl-tech-sees-forex-loss-of-77-m/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:51 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/hcl-tech-sees-forex-loss-of-77-m/</guid>
		<description><![CDATA[HCL Technologies, the country&#8217;s fifth largest software exporter, said that it expects foreign exchange losses for quarter ended June 30, inclusive of mark to market impact of the outstanding foreign exchange to be $65 to $75 million, due to strengthening of dollar against rupee.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
HCL Tech sees forex loss [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/hcl-tech-sees-forex-loss-of-77-m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singhs meet Singh, talk Indian pride</title>
		<link>http://www.insurances-business.info/singhs-meet-singh-talk-indian-pride/</link>
		<comments>http://www.insurances-business.info/singhs-meet-singh-talk-indian-pride/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:49 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/singhs-meet-singh-talk-indian-pride/</guid>
		<description><![CDATA[Samajwadi Party leaders Mulayam Singh Yadav and Amar Singh met PM Manmohan Singh, who informed them about the G-8 summit and also &#8221;assured&#8221; them that the Iran gas pipeline project would not be compromised.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Singhs meet Singh, talk Indian pride
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/singhs-meet-singh-talk-indian-pride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bond yields end flat, Re pares gains</title>
		<link>http://www.insurances-business.info/bond-yields-end-flat-re-pares-gains/</link>
		<comments>http://www.insurances-business.info/bond-yields-end-flat-re-pares-gains/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:45 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/bond-yields-end-flat-re-pares-gains/</guid>
		<description><![CDATA[Taking a break from this week&#8217;s selling frenzy, a few traders nibbled on some government bonds today, drawing comfort from latest inflation and industrial output data, helping prices recover intraday losses to close unchanged.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Bond yields end flat, Re pares gains
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/bond-yields-end-flat-re-pares-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BJP talks moral issues against convicted MPs in trust vote</title>
		<link>http://www.insurances-business.info/bjp-talks-moral-issues-against-convicted-mps-in-trust-vote/</link>
		<comments>http://www.insurances-business.info/bjp-talks-moral-issues-against-convicted-mps-in-trust-vote/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:42 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/bjp-talks-moral-issues-against-convicted-mps-in-trust-vote/</guid>
		<description><![CDATA[The tussle over trust vote numbers for the in Parliament saw the BJP invoking morality to pressurise the UPA by contending that it &#8221;expected&#8221; PM Manmohan Singh not to accept the support of MPs who have been &#8221;convicted of murder charges&#8221;.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
BJP talks moral issues against convicted MPs in [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/bjp-talks-moral-issues-against-convicted-mps-in-trust-vote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry gets PM rap for delay in affirmative action</title>
		<link>http://www.insurances-business.info/industry-gets-pm-rap-for-delay-in-affirmative-action/</link>
		<comments>http://www.insurances-business.info/industry-gets-pm-rap-for-delay-in-affirmative-action/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:41 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/industry-gets-pm-rap-for-delay-in-affirmative-action/</guid>
		<description><![CDATA[Pulling up the industry for  laxity in affirmative action for SCs, STs, the PMO today set up a high-level committee to ensure that the promises of providing jobs to backward classes in the private sector are fulfilled without further delay.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Industry gets PM rap for delay in affirmative [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/industry-gets-pm-rap-for-delay-in-affirmative-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guar cultivation shows appreciable rise in Haryana</title>
		<link>http://www.insurances-business.info/guar-cultivation-shows-appreciable-rise-in-haryana/</link>
		<comments>http://www.insurances-business.info/guar-cultivation-shows-appreciable-rise-in-haryana/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:38 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/guar-cultivation-shows-appreciable-rise-in-haryana/</guid>
		<description><![CDATA[The area under guar seeds in Haryana, the country&#8217;s second largest producer, is all set to rise by around 60,000 hectare in the 2008-09 crop marketing year because of its benefit in enriching soil nourishment.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Guar cultivation shows appreciable rise in Haryana
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/guar-cultivation-shows-appreciable-rise-in-haryana/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FMCG industry may be on growth path despite spiralling costs</title>
		<link>http://www.insurances-business.info/fmcg-industry-may-be-on-growth-path-despite-spiralling-costs/</link>
		<comments>http://www.insurances-business.info/fmcg-industry-may-be-on-growth-path-despite-spiralling-costs/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:36 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/fmcg-industry-may-be-on-growth-path-despite-spiralling-costs/</guid>
		<description><![CDATA[Despite the dramatic rise in input costs, the Rs 82,000 crore Indian FMCG industry is likely to sustain its robust growth momentum aided by increased rural incomes, taxation benefits and gradual shift from the unorganised sector/regional players.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
FMCG industry may be on growth path despite spiralling costs
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/fmcg-industry-may-be-on-growth-path-despite-spiralling-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wary of fresh WTO text, automakers may meet Nath</title>
		<link>http://www.insurances-business.info/wary-of-fresh-wto-text-automakers-may-meet-nath/</link>
		<comments>http://www.insurances-business.info/wary-of-fresh-wto-text-automakers-may-meet-nath/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:12:03 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/wary-of-fresh-wto-text-automakers-may-meet-nath/</guid>
		<description><![CDATA[Auto industry leaders are likely to hold talks with commerce and industry minister Kamal Nath soon to voice their opposition against the continued inclusion of certain provisions in the World Trade Organisation&#8217;s revised text on industrial goods, that has the potential to severely hurt the sector.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Wary of fresh [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/wary-of-fresh-wto-text-automakers-may-meet-nath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAO to help 48 nations to fight inflation; India not included</title>
		<link>http://www.insurances-business.info/fao-to-help-48-nations-to-fight-inflation-india-not-included/</link>
		<comments>http://www.insurances-business.info/fao-to-help-48-nations-to-fight-inflation-india-not-included/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:11:59 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/fao-to-help-48-nations-to-fight-inflation-india-not-included/</guid>
		<description><![CDATA[To help farmers and consumers mitigate the negative effects of rising food and input prices, the UN body FAO has launched a series of projects worth $21 million in 48 countries, excluding India.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
FAO to help 48 nations to fight inflation; India not included
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/fao-to-help-48-nations-to-fight-inflation-india-not-included/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maha draws action plan to tackle rising power shortfall</title>
		<link>http://www.insurances-business.info/maha-draws-action-plan-to-tackle-rising-power-shortfall/</link>
		<comments>http://www.insurances-business.info/maha-draws-action-plan-to-tackle-rising-power-shortfall/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:11:57 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/maha-draws-action-plan-to-tackle-rising-power-shortfall/</guid>
		<description><![CDATA[The Maharashtra government and unbundled entities of MSEB would soon roll out advertisements explaining rising mismatch between the power demand and supply thanks to the inadequate rainfall across the state.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Maha draws action plan to tackle rising power shortfall
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/maha-draws-action-plan-to-tackle-rising-power-shortfall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shear Bureaucracy</title>
		<link>http://www.insurances-business.info/shear-bureaucracy/</link>
		<comments>http://www.insurances-business.info/shear-bureaucracy/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:59:26 +0000</pubDate>
		<dc:creator>abajurnal.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/shear-bureaucracy/</guid>
		<description><![CDATA[Thomas Martin is a modern-day barber with an old-fashioned business sense. There was a time when you could walk into one of his shops, ask for a haircut and be offered a nice, cold beer. It’s not something you ever saw Floyd the barber do on The Andy Griffith Show (what would Aunt Bee say, [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/shear-bureaucracy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growth Spurt</title>
		<link>http://www.insurances-business.info/growth-spurt/</link>
		<comments>http://www.insurances-business.info/growth-spurt/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:59:23 +0000</pubDate>
		<dc:creator>abajurnal.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/growth-spurt/</guid>
		<description><![CDATA[True to form for a 12-year-old, the ABA’s annual lobbying blitz on Capitol Hill keeps on growing.
ABA Day in Washington, D.C., which became a two-day event soon after it was launched in 1997, was extended to three days this year. Even more important, the April 15-17 event drew a record-setting 350 bar leaders from around [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/growth-spurt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inside the Scalia Interview</title>
		<link>http://www.insurances-business.info/inside-the-scalia-interview/</link>
		<comments>http://www.insurances-business.info/inside-the-scalia-interview/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:59:16 +0000</pubDate>
		<dc:creator>abajurnal.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/inside-the-scalia-interview/</guid>
		<description><![CDATA[Like any public building before the crowds come, the U.S. Supreme Court at 8 on a rainy March morning is quiet as a tomb. Two janitors holding Styrofoam coffee cups roam the hallways. One clutches a folded newspaper. In the cafeteria, a man wearing a blue jacket works the cash register, as another employee approaches. [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/inside-the-scalia-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It’s a Small World</title>
		<link>http://www.insurances-business.info/it%e2%80%99s-a-small-world/</link>
		<comments>http://www.insurances-business.info/it%e2%80%99s-a-small-world/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:59:14 +0000</pubDate>
		<dc:creator>abajurnal.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/it%e2%80%99s-a-small-world/</guid>
		<description><![CDATA[In these increasingly tough economic times, there is more opportunity than danger for the ABA. If history is any guide, our association should weather the current economic storm without incurring major damage. Over the past two decades, our membership has remained remarkably constant. It has never dipped below 340,000 practicing lawyers. This year, it is [...]]]></description>
