<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Insurances &#38; Business</title>
	<link>http://www.insurances-business.info</link>
	<description>News Economy Business Investment Banks Credits</description>
	<pubDate>Mon, 01 Mar 2010 12:30:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The Ideal Woman</title>
		<link>http://www.insurances-business.info/the-ideal-woman/</link>
		<comments>http://www.insurances-business.info/the-ideal-woman/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:30:45 +0000</pubDate>
		<dc:creator>mario1973</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[bussineswoman]]></category>

		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/the-ideal-woman/</guid>
		<description><![CDATA[What makes a woman ideal? Beauty, appearance, behavior, views? Including everything?
Should she be also a perfect mum and a bussineswoman in the same time? She has to do everything at home – housework, cleaning etc. and at work. And of course she had to have after a lot of time for her husband. She should [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/the-ideal-woman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The effects of the current crisis&#8230;</title>
		<link>http://www.insurances-business.info/the-effects-of-the-current-crisis/</link>
		<comments>http://www.insurances-business.info/the-effects-of-the-current-crisis/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 19:31:21 +0000</pubDate>
		<dc:creator>pandha</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[architect]]></category>

		<category><![CDATA[consultancy]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[structural engineers]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/the-effects-of-the-current-crisis/</guid>
		<description><![CDATA[The current financial crisis is affecting all aspects of our daily life – business and personal – and nowhere is this being felt more keenly than in the construction industry.
Not only has the industry been very badly affected by the severity of the credit crunch but also by the speed of the downturn which has [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/the-effects-of-the-current-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyip investment programs</title>
		<link>http://www.insurances-business.info/hyip-investment-programs/</link>
		<comments>http://www.insurances-business.info/hyip-investment-programs/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:25:21 +0000</pubDate>
		<dc:creator>ivaho</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[forum]]></category>

		<category><![CDATA[hyip]]></category>

		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/hyip-investment-programs/</guid>
		<description><![CDATA[Hyip and investment programs are more and more popular. I know the hyip that offer 700-1000% after 1 day. Some people think that it is possible to get such money. I have to disappoint you: 100% of these programs are scams, they do not pay at all. Why hyips are so popular? Because, most of them [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/hyip-investment-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nikon d200 and more dslr cameras</title>
		<link>http://www.insurances-business.info/nikon-d200-and-more-dslr-cameras/</link>
		<comments>http://www.insurances-business.info/nikon-d200-and-more-dslr-cameras/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 15:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/nikon-d200-and-more-dslr-cameras/</guid>
		<description><![CDATA[The Nikon D200 opportunities are unprecedented times, combining a wide range of technologies Nikon recently sophisticated development capabilities, thus ensuring exceptional performance and versatile in terms of image, great speed and instantaneous response
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Nikon d200 and more dslr cameras
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/nikon-d200-and-more-dslr-cameras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easier security norms for ECBs to flow in capital</title>
		<link>http://www.insurances-business.info/easier-security-norms-for-ecbs-to-flow-in-capital/</link>
		<comments>http://www.insurances-business.info/easier-security-norms-for-ecbs-to-flow-in-capital/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:17 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/easier-security-norms-for-ecbs-to-flow-in-capital/</guid>
		<description><![CDATA[As the interest rate scenario heats up in the domestic market, the Reserve Bank of India will make it easier for corporates to raise monies through the external commercial borrowing route.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Easier security norms for ECBs to flow in capital
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/easier-security-norms-for-ecbs-to-flow-in-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aluminium stocks shine</title>
		<link>http://www.insurances-business.info/aluminium-stocks-shine/</link>
		<comments>http://www.insurances-business.info/aluminium-stocks-shine/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:13 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/aluminium-stocks-shine/</guid>
		<description><![CDATA[Aluminium sector stocks have been gaining since the beginning of the month. And this is owing to the fact that prices of the metal are gaining in the overseas markets, thanks to the high power costs that have led to a cut in capacities in China.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Aluminium stocks shine
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/aluminium-stocks-shine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commexes turnover up by 24% in the first quarter</title>
		<link>http://www.insurances-business.info/commexes-turnover-up-by-24-in-the-first-quarter/</link>
		<comments>http://www.insurances-business.info/commexes-turnover-up-by-24-in-the-first-quarter/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:13 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/commexes-turnover-up-by-24-in-the-first-quarter/</guid>
		<description><![CDATA[Despite the government&#8217;s imposition of ban on futures trade in eight commodities, the turnover of 22 commodities exchanges went up by more than 25% during the first quarter of the current fiscal, in comparison to corresponding period.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Commexes turnover up by 24% in the first quarter
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/commexes-turnover-up-by-24-in-the-first-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infy tempers optimism with caution; net up 21%</title>
		<link>http://www.insurances-business.info/infy-tempers-optimism-with-caution-net-up-21/</link>
		<comments>http://www.insurances-business.info/infy-tempers-optimism-with-caution-net-up-21/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:10 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/infy-tempers-optimism-with-caution-net-up-21/</guid>
		<description><![CDATA[Software major Infosys Technologies met market estimates, recording quarterly profits of Rs 1,302 crore for Q1, up 20.7% from profits of Rs 1,079 crore posted a year ago. Revenues for the quarter, at Rs 4,854 crore, were up 28.7% from Rs 3,773 crore.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Infy tempers optimism with caution; net [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/infy-tempers-optimism-with-caution-net-up-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iran missiles prove US shield not needed: Russia</title>
		<link>http://www.insurances-business.info/iran-missiles-prove-us-shield-not-needed-russia/</link>
		<comments>http://www.insurances-business.info/iran-missiles-prove-us-shield-not-needed-russia/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:08 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/iran-missiles-prove-us-shield-not-needed-russia/</guid>
		<description><![CDATA[Russia said on Friday Iran&#8217;s missile tests showed there is no military justification for U.S. plans to deploy missile defenses in eastern Europe because Tehran&#8217;s rockets cannot travel that far.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Iran missiles prove US shield not needed: Russia
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/iran-missiles-prove-us-shield-not-needed-russia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CPMs Jamaat tactic sours ties with Samajwadis</title>
		<link>http://www.insurances-business.info/cpms-jamaat-tactic-sours-ties-with-samajwadis/</link>
		<comments>http://www.insurances-business.info/cpms-jamaat-tactic-sours-ties-with-samajwadis/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:07 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/cpms-jamaat-tactic-sours-ties-with-samajwadis/</guid>
		<description><![CDATA[Senior politburo member MK Pandhe&#8217;s statement that those who need Muslim support should oppose the nuclear deal might have resulted in breaking the CPI(M)&#8217;s long-standing camaraderie with the SP.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
CPMs Jamaat tactic sours ties with Samajwadis
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/cpms-jamaat-tactic-sours-ties-with-samajwadis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Column Falling down</title>
		<link>http://www.insurances-business.info/column-falling-down/</link>
		<comments>http://www.insurances-business.info/column-falling-down/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:05 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/column-falling-down/</guid>
		<description><![CDATA[The big problem is that the scenario on the capital account has altered completely. One of the big components of capital inflows, namely FII inflows into the equity markets, have lost steam with the excess liquidity now flowing out of Asia
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Column Falling down
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/column-falling-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICA to offer hardware &#38; networking course</title>
		<link>http://www.insurances-business.info/ica-to-offer-hardware-networking-course/</link>
		<comments>http://www.insurances-business.info/ica-to-offer-hardware-networking-course/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:14:04 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/ica-to-offer-hardware-networking-course/</guid>
		<description><![CDATA[The ICA, a unit of ICA Infotech Pvt Ltd, is set to start a new course on hardware &#038; networking soon to meet the demand of the trained manpower in the Indian hardware industry.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
ICA to offer hardware &#38; networking course
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/ica-to-offer-hardware-networking-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech transfer likely to delay Scorpene sub</title>
		<link>http://www.insurances-business.info/tech-transfer-likely-to-delay-scorpene-sub/</link>
		<comments>http://www.insurances-business.info/tech-transfer-likely-to-delay-scorpene-sub/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:59 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/tech-transfer-likely-to-delay-scorpene-sub/</guid>
		<description><![CDATA[Despite repeated assurances, French defence major DCNS may not be able to deliver the first SSK Scorpene submarine to the Indian Navy by 2012, as scheduled under a six-boat project worth Rs 18,798 crore.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Tech transfer likely to delay Scorpene sub
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/tech-transfer-likely-to-delay-scorpene-sub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Draft gives no assurance, binds our nuclear programme: Left</title>
		<link>http://www.insurances-business.info/draft-gives-no-assurance-binds-our-nuclear-programme-left/</link>
		<comments>http://www.insurances-business.info/draft-gives-no-assurance-binds-our-nuclear-programme-left/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:57 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/draft-gives-no-assurance-binds-our-nuclear-programme-left/</guid>
		<description><![CDATA[After accusing the government of &#8221;betraying&#8221; the country for approaching the IAEA board of governors, the Left parties slammed the text of the draft agreement, charging that it failed to commit concrete assurances on uninterrupted fuel supply while binding the country&#8217;s civilian nuclear energy programme into IAEA safeguards in perpetuity.
Post from: Insurances &#38; Business - [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/draft-gives-no-assurance-binds-our-nuclear-programme-left/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil regulator members revolt against chief</title>
		<link>http://www.insurances-business.info/oil-regulator-members-revolt-against-chief/</link>
		<comments>http://www.insurances-business.info/oil-regulator-members-revolt-against-chief/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:57 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/oil-regulator-members-revolt-against-chief/</guid>
		<description><![CDATA[In a piquant situation, virtually all the member of oil regulator PNGRB have openly revolted against chairman L Mansingh, condemning his &#8216;autocratic&#8217; functioning and demanded a say in framing of regulations.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Oil regulator members revolt against chief
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/oil-regulator-members-revolt-against-chief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Column Switching tracks</title>
		<link>http://www.insurances-business.info/column-switching-tracks/</link>
		<comments>http://www.insurances-business.info/column-switching-tracks/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:56 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/column-switching-tracks/</guid>
		<description><![CDATA[Rail travel in India has traditionally been meant for the aam aadmi and not aimed at the well heeled business traveller, or even the middle class traveller who has now shifted to airlines courtesy incredibly low fares trotted out by the airlines.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Column Switching tracks
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/column-switching-tracks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SECL distributes Rs 50cr terminal benefits in a day</title>
		<link>http://www.insurances-business.info/secl-distributes-rs-50cr-terminal-benefits-in-a-day/</link>
		<comments>http://www.insurances-business.info/secl-distributes-rs-50cr-terminal-benefits-in-a-day/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:55 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/secl-distributes-rs-50cr-terminal-benefits-in-a-day/</guid>
		<description><![CDATA[SECL, a premier coal producing mini ratna company, has set a record by distributing terminal benefits/ social security- group gratuity scheme adding up to Rs 50 crore in one day to 487 retired employees.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
SECL distributes Rs 50cr terminal benefits in a day
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/secl-distributes-rs-50cr-terminal-benefits-in-a-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIL plans to raise $1 billion, 5-year loan</title>
		<link>http://www.insurances-business.info/ril-plans-to-raise-1-billion-5-year-loan/</link>
		<comments>http://www.insurances-business.info/ril-plans-to-raise-1-billion-5-year-loan/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:54 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/ril-plans-to-raise-1-billion-5-year-loan/</guid>
		<description><![CDATA[India&#8217;s leading petrochemical producer and refiner, Reliance Industries Ltd (RIL), is looking to price a $1 billion five-year loan at 150 basis points over Libor, a source familiar with the details of the plan said.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
RIL plans to raise $1 billion, 5-year loan
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/ril-plans-to-raise-1-billion-5-year-loan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yarn rate hike irks garment exporters</title>
		<link>http://www.insurances-business.info/yarn-rate-hike-irks-garment-exporters/</link>
		<comments>http://www.insurances-business.info/yarn-rate-hike-irks-garment-exporters/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:53 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/yarn-rate-hike-irks-garment-exporters/</guid>
		<description><![CDATA[Textile mills have increased yarn rates by Rs 5 from Thursday, though there has been substantial fiscal adjustments by way of customs duty reduction on cotton exports, the Tirupur Exporters Association president, A Sakthivel said.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Yarn rate hike irks garment exporters
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/yarn-rate-hike-irks-garment-exporters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICICI Bank mulling overseas retail franchise buy</title>
		<link>http://www.insurances-business.info/icici-bank-mulling-overseas-retail-franchise-buy/</link>
		<comments>http://www.insurances-business.info/icici-bank-mulling-overseas-retail-franchise-buy/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:52 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/icici-bank-mulling-overseas-retail-franchise-buy/</guid>
		<description><![CDATA[India&#8217;s largest private-sector lender, ICICI Bank, which announced its plans for acquisition in Britian, Canada or Germany, today said that the area it was looking at was a retail banking franchise.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
ICICI Bank mulling overseas retail franchise buy
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/icici-bank-mulling-overseas-retail-franchise-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCL Tech sees forex loss of  $77 m</title>
		<link>http://www.insurances-business.info/hcl-tech-sees-forex-loss-of-77-m/</link>
		<comments>http://www.insurances-business.info/hcl-tech-sees-forex-loss-of-77-m/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:51 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/hcl-tech-sees-forex-loss-of-77-m/</guid>
		<description><![CDATA[HCL Technologies, the country&#8217;s fifth largest software exporter, said that it expects foreign exchange losses for quarter ended June 30, inclusive of mark to market impact of the outstanding foreign exchange to be $65 to $75 million, due to strengthening of dollar against rupee.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
HCL Tech sees forex loss [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/hcl-tech-sees-forex-loss-of-77-m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singhs meet Singh, talk Indian pride</title>
		<link>http://www.insurances-business.info/singhs-meet-singh-talk-indian-pride/</link>
		<comments>http://www.insurances-business.info/singhs-meet-singh-talk-indian-pride/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:49 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/singhs-meet-singh-talk-indian-pride/</guid>
		<description><![CDATA[Samajwadi Party leaders Mulayam Singh Yadav and Amar Singh met PM Manmohan Singh, who informed them about the G-8 summit and also &#8221;assured&#8221; them that the Iran gas pipeline project would not be compromised.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Singhs meet Singh, talk Indian pride
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/singhs-meet-singh-talk-indian-pride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bond yields end flat, Re pares gains</title>
		<link>http://www.insurances-business.info/bond-yields-end-flat-re-pares-gains/</link>
		<comments>http://www.insurances-business.info/bond-yields-end-flat-re-pares-gains/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:45 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/bond-yields-end-flat-re-pares-gains/</guid>
		<description><![CDATA[Taking a break from this week&#8217;s selling frenzy, a few traders nibbled on some government bonds today, drawing comfort from latest inflation and industrial output data, helping prices recover intraday losses to close unchanged.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Bond yields end flat, Re pares gains
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/bond-yields-end-flat-re-pares-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BJP talks moral issues against convicted MPs in trust vote</title>
		<link>http://www.insurances-business.info/bjp-talks-moral-issues-against-convicted-mps-in-trust-vote/</link>
		<comments>http://www.insurances-business.info/bjp-talks-moral-issues-against-convicted-mps-in-trust-vote/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:42 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/bjp-talks-moral-issues-against-convicted-mps-in-trust-vote/</guid>
		<description><![CDATA[The tussle over trust vote numbers for the in Parliament saw the BJP invoking morality to pressurise the UPA by contending that it &#8221;expected&#8221; PM Manmohan Singh not to accept the support of MPs who have been &#8221;convicted of murder charges&#8221;.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
BJP talks moral issues against convicted MPs in [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/bjp-talks-moral-issues-against-convicted-mps-in-trust-vote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry gets PM rap for delay in affirmative action</title>
		<link>http://www.insurances-business.info/industry-gets-pm-rap-for-delay-in-affirmative-action/</link>
		<comments>http://www.insurances-business.info/industry-gets-pm-rap-for-delay-in-affirmative-action/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:41 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/industry-gets-pm-rap-for-delay-in-affirmative-action/</guid>
		<description><![CDATA[Pulling up the industry for  laxity in affirmative action for SCs, STs, the PMO today set up a high-level committee to ensure that the promises of providing jobs to backward classes in the private sector are fulfilled without further delay.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Industry gets PM rap for delay in affirmative [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/industry-gets-pm-rap-for-delay-in-affirmative-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guar cultivation shows appreciable rise in Haryana</title>
		<link>http://www.insurances-business.info/guar-cultivation-shows-appreciable-rise-in-haryana/</link>
		<comments>http://www.insurances-business.info/guar-cultivation-shows-appreciable-rise-in-haryana/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:38 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/guar-cultivation-shows-appreciable-rise-in-haryana/</guid>
		<description><![CDATA[The area under guar seeds in Haryana, the country&#8217;s second largest producer, is all set to rise by around 60,000 hectare in the 2008-09 crop marketing year because of its benefit in enriching soil nourishment.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Guar cultivation shows appreciable rise in Haryana
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/guar-cultivation-shows-appreciable-rise-in-haryana/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FMCG industry may be on growth path despite spiralling costs</title>
		<link>http://www.insurances-business.info/fmcg-industry-may-be-on-growth-path-despite-spiralling-costs/</link>
		<comments>http://www.insurances-business.info/fmcg-industry-may-be-on-growth-path-despite-spiralling-costs/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:13:36 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/fmcg-industry-may-be-on-growth-path-despite-spiralling-costs/</guid>
		<description><![CDATA[Despite the dramatic rise in input costs, the Rs 82,000 crore Indian FMCG industry is likely to sustain its robust growth momentum aided by increased rural incomes, taxation benefits and gradual shift from the unorganised sector/regional players.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
FMCG industry may be on growth path despite spiralling costs
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/fmcg-industry-may-be-on-growth-path-despite-spiralling-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wary of fresh WTO text, automakers may meet Nath</title>
		<link>http://www.insurances-business.info/wary-of-fresh-wto-text-automakers-may-meet-nath/</link>
		<comments>http://www.insurances-business.info/wary-of-fresh-wto-text-automakers-may-meet-nath/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:12:03 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/wary-of-fresh-wto-text-automakers-may-meet-nath/</guid>
		<description><![CDATA[Auto industry leaders are likely to hold talks with commerce and industry minister Kamal Nath soon to voice their opposition against the continued inclusion of certain provisions in the World Trade Organisation&#8217;s revised text on industrial goods, that has the potential to severely hurt the sector.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
Wary of fresh [...]]]></description>
		<wfw:commentRss>http://www.insurances-business.info/wary-of-fresh-wto-text-automakers-may-meet-nath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAO to help 48 nations to fight inflation; India not included</title>
		<link>http://www.insurances-business.info/fao-to-help-48-nations-to-fight-inflation-india-not-included/</link>
		<comments>http://www.insurances-business.info/fao-to-help-48-nations-to-fight-inflation-india-not-included/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:11:59 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.insurances-business.info/fao-to-help-48-nations-to-fight-inflation-india-not-included/</guid>
		<description><![CDATA[To help farmers and consumers mitigate the negative effects of rising food and input prices, the UN body FAO has launched a series of projects worth $21 million in 48 countries, excluding India.
Post from: Insurances &#38; Business - http://www.insurances-business.info 
FAO to help 48 nations to fight inflation; India not included
]]></description>
		<wfw:commentRss>http://www.insurances-business.info/fao-to-help-48-nations-to-fight-inflation-india-not-included/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maha draws action plan to tackle rising power shortfall</title>
		<link>http://www.insurances-business.info/maha-draws-action-plan-to-tackle-rising-power-shortfall/</link>
		<comments>http://www.insurances-business.info/maha-draws-action-plan-to-tackle-rising-power-shortfall/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:11:57 +0000</pubDate>
		<dc:creator>expressindia.com</dc:creator>
		
		<category><![CDATA[World]]></category>

